<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: THIS WEEK&#8217;S SOUNDSCAN CHARTS REVEALED</title>
	<atom:link href="http://www.metalsucks.net/2008/04/02/this-weeks-soundscan-charts-revealed-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metalsucks.net/2008/04/02/this-weeks-soundscan-charts-revealed-8/</link>
	<description>Your source for heavy metal news, gossip, MP3s, and assorted idiocy.</description>
	<lastBuildDate>Mon, 22 Mar 2010 09:16:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: whatwhy</title>
		<link>http://www.metalsucks.net/2008/04/02/this-weeks-soundscan-charts-revealed-8/#comment-50369</link>
		<dc:creator>whatwhy</dc:creator>
		<pubDate>Thu, 03 Apr 2008 20:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.metalsucks.net/?p=4925#comment-50369</guid>
		<description>buckcherry sold a million. what is the world coming to.</description>
		<content:encoded><![CDATA[<p>buckcherry sold a million. what is the world coming to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.metalsucks.net/2008/04/02/this-weeks-soundscan-charts-revealed-8/#comment-49887</link>
		<dc:creator>david</dc:creator>
		<pubDate>Thu, 03 Apr 2008 04:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.metalsucks.net/?p=4925#comment-49887</guid>
		<description>Those numbers for Kid rock can&#039;t be right. He probably sold more in his first week than that cummulative number up there. At least, considering that amount that stupid  guy got f9r airplay..........</description>
		<content:encoded><![CDATA[<p>Those numbers for Kid rock can&#8217;t be right. He probably sold more in his first week than that cummulative number up there. At least, considering that amount that stupid  guy got f9r airplay&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Porkspam</title>
		<link>http://www.metalsucks.net/2008/04/02/this-weeks-soundscan-charts-revealed-8/#comment-49716</link>
		<dc:creator>Porkspam</dc:creator>
		<pubDate>Wed, 02 Apr 2008 23:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.metalsucks.net/?p=4925#comment-49716</guid>
		<description>glad to see serj hanging in there.</description>
		<content:encoded><![CDATA[<p>glad to see serj hanging in there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
